SARVA
SHIKSHA ABHIYAN ALAPPUZHA SELECTED LIST OF RTs FOR SECONDARY SCHOOLS |
||||
Sl No. | BLKNAME | School | Name of RT | |
1 | CHERTHALA | ST FRANCIS ASSISSI HSS ARTHUNKAL | AMBILY. V | |
2 | ALAPPUZHA | ST.MICHAEL'S HS THATHAMPALLY | SHEEJA K.J | |
3 | CHERTHALA | KATTOOR HOLY FAMILY HSS | MARY JASMIN. P. J | |
4 | ALAPPUZHA | ST.JOSEPH'S HSS FOR GIRLS ALPY | THRESIAMMA. T | |
5 | ALAPPUZHA | GOVT MOHAMMADAN'S BHSS ALPY | BANAZIR BANOO A | |
6 | THURAVUR | HSS KANDAMANGALAM | LATHA T.K | |
7 | CHERTHALA | HOLY FAMILY HSS CHERTHALA | VIJAYALEKSHMI K.P. | |
8 | MONCOMPU | ST MARY'S HSS CHAMPAKULAM | RESHMI BALAN | |
9 | THURAVUR | SCUGVHSS PATTANAKKAD | SMITHA LAL | |
10 | THURAVUR | SREE NARAYANA VHSS PUCHAKKAL | MONISHA MOHAN | |
11 | THURAVUR | ST AUGUSTINE'S HSS AROOR | SHANY M S | |
12 | THURAVUR | THIRUMALA DEVASWOM HS TRVR | REMYA. P. RADHAKRISHNAN | |
13 | MAVELIKKARA | ST. JOHN'S HSS MATTOM | MINI MOL THOMAS | |
14 | ALAPPUZHA | ARAVUKAD HSS PUNNAPRA | JILYMOL. O | |
15 | ALAPPUZHA | GOVT HS PARAVUR | ROSEJANET. P. V | |
16 | THURAVUR | GHSS CHANDIROOR | BINDHU N. V | |
17 | THURAVUR | ST. RAPHAEL'S HS EZHUPUNNA | PREETHA PRAKASH | |
18 | CHERTHALA | MANNANCHERRY GOVT HS | ANITHA N V | |
19 | ALAPPUZHA | TDHSS ALPY | JYOTHI T P | |
20 | ALAPPUZHA | GOVT VHSS ARYAD | NITHA BHARATHAN | |
21 | MONCOMPU | ST.JOSEPH'S HSS PULINKUNNU | SANDHYA. S | |
22 | MONCOMPU | NSHSS NEDUMUDY | KUNJAMMA PK | |
23 | THURAVUR | GVVHSS KODAMTHURUTH | CHITHRA C NAIR | |
24 | CHERTHALA | GOVT DVHSS CHARAMANGALAM | NISHAMOL. M | |
25 | KAYAMKULAM | RVSM HSS PRAYAR | BINDU K | |
26 | HARIPPAD | GHS VEEYAPURAM | SANDHYA RAMACHANDRAN | |
27 | CHERTHALA | ABVHSS MUHAMMA | SUNITHA P . S | |
28 | THURAVUR | ST THERESA'S HS MANAPPURAM | Dr. SANDHYA GOVINDAN | |
29 | THALAVADY | DBHSS THAKAZHY | JASMIN JOSEPH | |
30 | THURAVUR | S.M.S.J.H.S.THYKKATTUSSERY | PRALEKHA SEKHAR | |
31 | THURAVUR | ST GEORGE'S HS THANKEY | JITME T | |
32 | THURAVUR | NSS HS PANAVALLY | AMBILY. P. S | |
33 | CHERTHALA | VAYALAR RAMAVARMA MEMMORIAL GHSS | THANSEELA K. B | |
34 | CHERTHALA | GIRL'S HS KANICHUKULANGARA | ANJU S | |
35 | CHENGANNUR | GOVT VHSS CHENGANOOR | SANYA S | |
36 | THURAVUR | GHS AROOR | SUBITHA P. S |
Sunday, June 10, 2018
SELECTED RTS SECONDARY LEVEL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment