Physical Education | |||
SI No | Name & Address of Candidate | Rank | Category |
1 | Shiji.P.S, Pullattuveli House, Cherthala South P.O | 1 | Physical Education |
2 | Arjun.S, Vadakkethachilathu, CMC 22 - Cherthala | 2 | Physical Education |
3 | Salim P.S, Udhamangalam, S.N Puram P.O, Cherthala - 688582 | 3 | Physical Education |
4 | Sajith.K, Valayil House, Mannapra P.O, Palakkad - 678685 | 4 | Physical Education |
5 | Jinto Thomas, Thamarappally, Ezhupunna, Cherthala | 5 | Physical Education |
6 | Soumya.S, Eranattu temple road, Pallathuruty | 6 | Physical Education |
7 | Salini Santhan, Ramanpuzhil House, Mavelloor P.O, Velloor Kottayam | 7 | Physical Education |
8 | Vaheeda.K, Chaliparambil, Pallana P.O, Panoor | 8 | Physical Education |
WORK EDUCATION SEWING | |||
1 | Anjana Krishnan, Ooralilputhenveedu, Muhamma P.O, Cherthala | 1 | Work Education Sewing |
2 | Apsara.T.K, Nirmaiyam, Muthukulam P.O, | 2 | Work Education Sewing |
3 | Kavitha Raghavan, Paravillaputhenveedu, Thamarakkulam | 3 | Work Education Sewing |
4 | Sujithamol.M.M, Mamarampil House, Vellor P.O, Kottayam | 4 | Work Education Sewing |
5 | Annamma Joseph, Mupparayil, Karumady P.O, Ambalappuzha, Alappuzha | 5 | Work Education Sewing |
6 | Sini mol.C.S, Arupathum parambu, Chathurthyakaryu P.O, Alappuzha | 6 | Work Education Sewing |
7 | Sreeja.R, Vadakkeveli, Pollethai P.O, Alappuzha | 7 | Work Education Sewing |
8 | Sajeena mol.K, Valiyatharayil, Pullikkanank, Kayamkulam | 8 | Work Education Sewing |
9 | Molcy.T.K, Thachireth, Pallickal east, Kurathikad P.O, Mavelikara | 9 | Work Education Sewing |
10 | Vanisree M.R, Mundamchirayil, Kalavamkodam P.O, Cherthala | 10 | Work Education Sewing |
11 | Girija.K, Sreevalsam, Chandanakkav, Alappuzt]m | 11 | Work Education Sewing |
12 | Dhanya Krishnan, Dhanya Bhavanam, Ramapuram, Keerikkad P.O, Kayamkulam | 12 | Work Education Sewing |
13 | Jainamma.K, Puthenparambathuveli, Eramalloor P.O, Cherthala | 13 | Work Education Sewing |
14 | Latha.K.R, Vadakkekalathil, Vellakkinar, Alappuzha | 14 | Work Education Sewing |
15 | Sheeja Premier, Dinakar Banglow, Chirakkadavam, Kayamkulam | 15 | Work Education Sewing |
16 | Rejanimol.K, Chennamkattil, North Aryad Alappuzha | 16 | Work Education Sewing |
17 | Beena.S.Kumar, Kattadivalap, Vadackal P.O, Alappuzha | 17 | Work Education Sewing |
18 | Sheenu.K.M, Kompalacheril, Arthunkal P.O, Cherthala | 18 | Work Education Sewing |
19 | Fousiya.K, Ajman nest, Chempakacheri purayidom, Sakariya ward, Alappuzha | 19 | Work Education Sewing |
20 | Cicily Mary Joy, Orappamkuzhil House, Vadavathoor P.O, Kottayam | 20 | Work Education Sewing |
21 | Mahima N.Y, Nilamnikarthil, Dist. court ward, Thathampally P.O, Alappuzha | 21 | Work Education Sewing |
22 | Susy Xaviour, Koilparambil, Pallithode, Thuravoor, Cherthala | 22 | Work Education Sewing |
23 | Bindhu.K, Prayile nikarthil, CMC IX, Cherthala | 23 | Work Education Sewing |
24 | Maniyamma P.S, Chothi Nilayam, Kalavoor P.O, Cherthala | 24 | Work Education Sewing |
ART EDUCATION - DRAWING | |||
1 | Rajesh R, Akkarote veli, North Aryad P.O, Alappuzha | 1 | Art Education Drawing |
2 | Anilash.S, Udayagiri, Pallarimangalom P.O, Mavelikara - 690101 | 2 | Art Education Drawing |
3 | Suma Thomas, Pathinadayil, Jayan view, Paringala P.O, Kayamkulam | 3 | Art Education Drawing |
4 | Viswajith K.R, Kochukuzhuveli House, Karazhma West, Cherukole P.O, Mavelikara - 690104 | 4 | Art Education Drawing |
5 | Shyla.D, Vadakkechira, Muhamma P.O, Alappuzha | 5 | Art Education Drawing |
6 | Prakash.S, Marangattukizhakethil, Palliyavattom, Thekkekkara P.O, Mavelikara - 690107 | 6 | Art Education Drawing |
7 | Sunil Kumar.P, Kavil veedu, Vettuveni, Pallippadu, Harippad P.O, 690514 | 7 | Art Education Drawing |
8 | Saroop.K, Puthenpurayil, Kattanam, Pallickal P.O, 690503 | 8 | Art Education Drawing |
9 | Raju.T, Palathrayil, Anary, Ayaparambu.P.O, 690517 | 9 | Art Education Drawing |
10 | Saju S.V, Sivavilasom, Velorvattom, CMC 31, Cherthala, Alappuzha - 688524 | 10 | Art Education Drawing |
11 | Sreekumar.K, Panamthitta Tharayil, Puthuppally P.O, Kayamkulam - 690597 | 11 | Art Education Drawing |
12 | Renjith Mohanan, Madathoor Vadakkethil, Kunnam P.O, Mavelikara | 12 | Art Education Drawing |
13 | Sonupananna, Padannayil House, Eramalloor P.O, Cherthala, Alappuzha - 688537 | 13 | Art Education Drawing |
14 | Suresh Kumar.C.S, Cheriyaparambu Kadu P.O, Kumbalangi, Ernakulam | 14 | Art Education Drawing |
15 | Saji.B, Pananthara Kandathil, Pallippattumuri, Thrikkunnappuzha - 690515 | 15 | Art Education Drawing |
Tuesday, December 25, 2018
Rank List of Specialist Teachers ,Interview Conducted on 04.12.18
Sunday, December 2, 2018
Thursday, October 4, 2018
Rank List of (Resource Teachers Elementary) Interview Conducted on 25.09.18.
SL.NO.
|
NAME
|
RANK
|
1
|
VIDHYA K.R.
|
1
|
2
|
ASIDA K.S.
|
2
|
3
|
RESHMA A.R.
|
3
|
4
|
MRIDULA DEVI C.
|
4
|
5
|
SOUMYA UMMACHAN
|
5
|
6
|
ANJALI V.
|
6
|
7
|
REJIMOL RAJU
|
7
|
8
|
GEETHU C.S.
|
8
|
9
|
SARIJA K.P.
|
9
|
10
|
RESMI R.
|
10
|
11
|
ELIZABETH MATHEW
|
11
|
12
|
ANIMOL P.A.
|
12
|
13
|
INDULEKSHMI M.G.
|
13
|
14
|
ALEESHA ALEX
|
14
|
15
|
ASWATHY J.
|
15
|
16
|
VIJI V.
|
16
|
17
|
BEATRICE SEBASTIAN
|
17
|
18
|
MANJ K.S.
|
18
|
19
|
SUMIMOL S.
|
19
|
20
|
ROSE REJI V.S.
|
20
|
21
|
SUMI RAYMOND
|
21
|
22
|
JOSMI M.M.
|
22
|
23
|
ANUMOL P.
|
23
|
24
|
SALINI S.
|
24
|
Thursday, June 14, 2018
RT Details Verification Schedule.
SSA Alappuzha RT(Elementary) Details Verification Schedule on 16.06.18 at DPO |
|||
(In case government announce public holiday on 16.06.18,the verification process will be conduct on 18.06.18 with same time schedule.) | |||
SI NO |
Name of RT |
TIME |
TABLE |
1 | AJITH V NAIR | 9.30 am to 10.30 am | Table 1 |
2 | AMBILIKALA K | 9.30 am to 10.30 am | Table 1 |
3 | ANCHU P MOHAN | 9.30 am to 10.30 am | Table 1 |
4 | ANGEL JOSEPH | 9.30 am to 10.30 am | Table 1 |
5 | ANJUMOL T | 9.30 am to 10.30 am | Table 1 |
6 | ANNAMMA.E.A | 9.30 am to 10.30 am | Table 1 |
7 | ARYA GOPI | 9.30 am to 10.30 am | Table 1 |
8 | ASWATHY AZHAKAPPAN | 9.30 am to 10.30 am | Table 1 |
9 | BEENA A.K | 9.30 am to 10.30 am | Table 1 |
10 | BEENA. A.P | 9.30 am to 10.30 am | Table 1 |
11 | BHAVYA REMANAN | 9.30 am to 10.30 am | Table 2 |
12 | BINCY ELIZABETH | 9.30 am to 10.30 am | Table 2 |
13 | BINCY S | 9.30 am to 10.30 am | Table 2 |
14 | BINDHU. S | 9.30 am to 10.30 am | Table 2 |
15 | DEEPA .M.K | 9.30 am to 10.30 am | Table 2 |
16 | DEEPA P D | 9.30 am to 10.30 am | Table 2 |
17 | DHANYAMOL S | 9.30 am to 10.30 am | Table 2 |
18 | DIJINA CHANDRAN | 9.30 am to 10.30 am | Table 2 |
19 | DILEENA.K.P | 9.30 am to 10.30 am | Table 2 |
20 | DUNISIA V | 9.30 am to 10.30 am | Table 2 |
21 | GRACE.K.J | 10.30 am to 11.30 am | Table 1 |
22 | HEMA PILLAI | 10.30 am to 11.30 am | Table 1 |
23 | JAYA PRIYA. P | 10.30 am to 11.30 am | Table 1 |
24 | JAYAPAL VR | 10.30 am to 11.30 am | Table 1 |
25 | JESSYAMMA ANTONY | 10.30 am to 11.30 am | Table 1 |
26 | JIJIMOL.K.V | 10.30 am to 11.30 am | Table 1 |
27 | JINCY.C | 10.30 am to 11.30 am | Table 1 |
28 | JITHU KRISHNAN K.R | 10.30 am to 11.30 am | Table 1 |
29 | JYOTHI P G | 10.30 am to 11.30 am | Table 1 |
30 | L. SUDHARMMA | 10.30 am to 11.30 am | Table 1 |
31 | LATHIKA T S | 10.30 am to 11.30 am | Table 2 |
32 | LEENAMMA P K | 10.30 am to 11.30 am | Table 2 |
33 | LEKSHMI A S | 10.30 am to 11.30 am | Table 2 |
34 | LISSY THOMAS.K.T | 10.30 am to 11.30 am | Table 2 |
35 | MANJU KUMARI | 10.30 am to 11.30 am | Table 2 |
36 | MANJUSHA .U | 10.30 am to 11.30 am | Table 2 |
37 | MARY JAISSY A S | 10.30 am to 11.30 am | Table 2 |
38 | MARY.P.B | 10.30 am to 11.30 am | Table 2 |
39 | MAYA P | 10.30 am to 11.30 am | Table 2 |
40 | MAYA P G | 10.30 am to 11.30 am | Table 2 |
41 | MAYA.P.M | 11.30 am to 12.30 pm | Table 1 |
42 | MAYA.S | 11.30 am to 12.30 pm | Table 1 |
43 | MEENU.K.A | 11.30 am to 12.30 pm | Table 1 |
44 | MINI R | 11.30 am to 12.30 pm | Table 1 |
45 | MONISHA. K.M | 11.30 am to 12.30 pm | Table 1 |
46 | MONISHA.M.P | 11.30 am to 12.30 pm | Table 1 |
47 | MUKESH KUMAR M | 11.30 am to 12.30 pm | Table 1 |
48 | NAYANA. S | 11.30 am to 12.30 pm | Table 1 |
49 | NEENA.D.S | 11.30 am to 12.30 pm | Table 1 |
50 | NEETHU K S | 11.30 am to 12.30 pm | Table 1 |
51 | NEETHU.C.S | 11.30 am to 12.30 pm | Table 2 |
52 | NISHA CHANDRAN M | 11.30 am to 12.30 pm | Table 2 |
53 | NISHAMOL. K.T | 11.30 am to 12.30 pm | Table 2 |
54 | PREETHA K | 11.30 am to 12.30 pm | Table 2 |
55 | PRIYA C N | 11.30 am to 12.30 pm | Table 2 |
56 | RAJI M | 11.30 am to 12.30 pm | Table 2 |
57 | REENA T | 11.30 am to 12.30 pm | Table 2 |
58 | REJANI M | 11.30 am to 12.30 pm | Table 2 |
59 | REJANI SOMAN | 11.30 am to 12.30 pm | Table 2 |
60 | REJIMOL | 11.30 am to 12.30 pm | Table 2 |
61 | REMYA M | 2 pm to 3 pm | Table 1 |
62 | REMYA S | 2 pm to 3 pm | Table 1 |
63 | REMYA.P.R | 2 pm to 3 pm | Table 1 |
64 | RESHMI T | 2 pm to 3 pm | Table 1 |
65 | ROSE NIRMALA V A | 2 pm to 3 pm | Table 1 |
66 | ROSEMARY P A | 2 pm to 3 pm | Table 1 |
67 | SABITHA S | 2 pm to 3 pm | Table 1 |
68 | SANDHYA G KAMMATH | 2 pm to 3 pm | Table 1 |
69 | SANDHYAMOL. T.J | 2 pm to 3 pm | Table 1 |
70 | SARITHA M | 2 pm to 3 pm | Table 1 |
71 | SARITHA.P | 2 pm to 3 pm | Table 2 |
72 | SEEJA P A | 2 pm to 3 pm | Table 2 |
73 | SHAIJA.A | 2 pm to 3 pm | Table 2 |
74 | SHARIMOL P S | 2 pm to 3 pm | Table 2 |
75 | SHEEBA V | 2 pm to 3 pm | Table 2 |
76 | SHERLY.K | 2 pm to 3 pm | Table 2 |
77 | SHILPA S | 2 pm to 3 pm | Table 2 |
78 | SHAMNA .T.R | 2 pm to 3 pm | Table 2 |
79 | SIJUMOL A K | 2 pm to 3 pm | Table 2 |
80 | SREEJA. P | 2 pm to 3 pm | Table 2 |
81 | SREEJA.S | 3 pm to 4 pm | Table 1 |
82 | SUJAMOL S | 3 pm to 4 pm | Table 1 |
83 | SUJAMOL.J | 3 pm to 4 pm | Table 1 |
84 | SUKANYAMOL.A.T | 3 pm to 4 pm | Table 1 |
85 | FATHIMA. A | 3 pm to 4 pm | Table 1 |
86 | MUBEENA I L | 3 pm to 4 pm | Table 1 |
87 | MUMTHAZ.T.M | 3 pm to 4 pm | Table 1 |
88 | SUNITHA.S | 3 pm to 4 pm | Table 1 |
89 | SUNITHA.S | 3 pm to 4 pm | Table 1 |
90 | SUNITHA.T.U | 3 pm to 4 pm | Table 1 |
91 | NAJEELA T H | 3 pm to 4 pm | Table 1 |
92 | SHAJEENA.T.Y | 3 pm to 4 pm | Table 2 |
93 | SHAMLA.S | 3 pm to 4 pm | Table 2 |
94 | VIDYA V | 3 pm to 4 pm | Table 2 |
95 | SUMA M J | 3 pm to 4 pm | Table 2 |
96 | SUMIDAS B.M | 3 pm to 4 pm | Table 2 |
97 | SUMITHRA.P | 3 pm to 4 pm | Table 2 |
98 | SWAPNA XAVIER | 3 pm to 4 pm | Table 2 |
99 | TINTUMOL D.P | 3 pm to 4 pm | Table 2 |
100 | VIDHYA.S | 3 pm to 4 pm | Table 2 |
101 | SOFIA MOL S | 3 pm to 4 pm | Table 2 |
102 | SOUMYA M S | 3 pm to 4 pm | Table 2 |
Subscribe to:
Posts (Atom)