Sunday, November 17, 2019
Saturday, November 16, 2019
RESOURCE TEACHERS (SECONDARY) RANK LIST - NOVEMBER 2019
SAMGRA SHIKSHAKERALA ALAPPUZHA | ||
IEDC
RESOURCE TEACHERS -SECONDARY
RANK LIST - NOVEMBER 2019
|
||
Sl No | Name of Applicant | RANK |
1 | Rini
Varghese, Padinjarekalam House, Ramankary.P.O, Moncompu |
1 |
2 | Anjali
Krishna.R, Veliyil, Cheruvaranam , Varanam P.O Cherthala - 688555 |
2 |
3 | Animol.P.A Poozhikkal, Charamangalam Mayithara P.O, Cherthala - 688539 |
3 |
4 | Maalu
Vasanth Puthenparampu Punnapra P.O, Alappuzha - 688014 |
4 |
5 | Sumimol.S Kararampalliveli Kalavoor P.O, Alappuzha - 688522 |
5 |
6 | Sheela
Kumari.N Karackappally House Cheruvaranam, Varanam P.O Alappuzha - 688555 |
6 |
7 | Rakhi
mol.R Ulahakkattuveli S.N Puram P.O, Cherthala - 688582 |
7 |
8 | Shyama.S, Panachikal House, Arthungal P.O, Cherthala |
8 |
9 | Bindhu.K.S, Bharathimandiram Sanathanapuram P.O, Kalacode, Alappuzha |
9 |
10 | Natasha.S, Anekkattuveli, Charamangalam, Muhamma Alappuzha - 688525 |
10 |
11 | Reshma
Prakash.A, Kappalumavunkal, Cheruvaranam P.O, Varanam, Cherthala - 688555 |
11 |
12 | Sarija
K.P Padinjareveli, Chennampadam Thuravoor P.O, Cherthala Alappuzha |
12 |
13 | Asha.G,
House No. 5, GCDA colony, Vaduthala, Kochi - 23 |
13 |
14 | Beatrine
Sebastian Arattukulangara, P.H Ward, Alappuzha |
14 |
15 | Rajimol
Raju Krishna vilasom Thanneermukkom P.O Cherthala, Alappuzha - 686615 |
15 |
16 | Manju
K.S, Thevaruparampil, Cheruvaranam, Varanam, Cherthala - 688555 |
16 |
17 | Jasmine
T.W Punnackal, Kalavoor P.O Kattoor, Alappuzha - 688522 |
17 |
18 | Aswathy.S, Kaniyaprampil House, Thondankulangara Avalokkunnu P.O, Alappuzha - 688006 |
18 |
19 | Maneesha.U, Moothunkal, Thannermukkom P.O- 688527 |
19 |
20 | Sonu
Mathew, Thazhakkal House, Ponkunnam P.O Edathamparambu - 686506 |
20 |
21 | Asha
V Mathews Kalathilparampil House Kadakkarappally P.O, Cherthala - 688529 |
21 |
22 | Jofy.C.S, Chakkunkal House, Pollathai P.O, Alappuzha - 688522 |
22 |
23 | Geethu
mol.V, Edasheril House, Thalayazham P.O, Vaikom, Kottayam - 686607 |
23 |
24 | Binitha
Soman, Manthara House Kidangara P.O Changanachery |
24 |
25 | Josny
M.M Mappilacheril House, Mayithara P.O Cherthala - 688539 |
25 |
26 | Anumol.P Thottuchirayil S.L Puram P.O Cherthala, Alappuzha - 688523 |
26 |
27 | Shamili.Dileep Vaidhyasalaparambil Champakkara P.O Karukachal - |
27 |
28 | Sini.V.C, Pazhampacheril House, Arthungal P.O, Cherthala - 688530 |
28 |
29 | Priya
K.V Kochupalli kizhakkethil House Puthuappady Kottayam - 686011 |
29 |
30 | Maya
Chandran.B Puthenparambu CMC 17 Cherthala P.O- Alappuzha - 688524 |
30 |
31 | Joshny
C Jose, Cherukunnath House, Amayannoor P.O Kottayam - 686019 |
31 |
32 | Jyothilekshmi.K.R Kaliyanattu House Cherthala South P.O, Cherthala - 688539 |
32 |
33 | Salini.S, Puthuveedu House, Cheruvaranam, Varanam P.O, Cherthala- 688555 |
33 |
Tuesday, October 29, 2019
Friday, May 17, 2019
Tuesday, December 25, 2018
Rank List of Specialist Teachers ,Interview Conducted on 04.12.18
Physical Education | |||
SI No | Name & Address of Candidate | Rank | Category |
1 | Shiji.P.S, Pullattuveli House, Cherthala South P.O | 1 | Physical Education |
2 | Arjun.S, Vadakkethachilathu, CMC 22 - Cherthala | 2 | Physical Education |
3 | Salim P.S, Udhamangalam, S.N Puram P.O, Cherthala - 688582 | 3 | Physical Education |
4 | Sajith.K, Valayil House, Mannapra P.O, Palakkad - 678685 | 4 | Physical Education |
5 | Jinto Thomas, Thamarappally, Ezhupunna, Cherthala | 5 | Physical Education |
6 | Soumya.S, Eranattu temple road, Pallathuruty | 6 | Physical Education |
7 | Salini Santhan, Ramanpuzhil House, Mavelloor P.O, Velloor Kottayam | 7 | Physical Education |
8 | Vaheeda.K, Chaliparambil, Pallana P.O, Panoor | 8 | Physical Education |
WORK EDUCATION SEWING | |||
1 | Anjana Krishnan, Ooralilputhenveedu, Muhamma P.O, Cherthala | 1 | Work Education Sewing |
2 | Apsara.T.K, Nirmaiyam, Muthukulam P.O, | 2 | Work Education Sewing |
3 | Kavitha Raghavan, Paravillaputhenveedu, Thamarakkulam | 3 | Work Education Sewing |
4 | Sujithamol.M.M, Mamarampil House, Vellor P.O, Kottayam | 4 | Work Education Sewing |
5 | Annamma Joseph, Mupparayil, Karumady P.O, Ambalappuzha, Alappuzha | 5 | Work Education Sewing |
6 | Sini mol.C.S, Arupathum parambu, Chathurthyakaryu P.O, Alappuzha | 6 | Work Education Sewing |
7 | Sreeja.R, Vadakkeveli, Pollethai P.O, Alappuzha | 7 | Work Education Sewing |
8 | Sajeena mol.K, Valiyatharayil, Pullikkanank, Kayamkulam | 8 | Work Education Sewing |
9 | Molcy.T.K, Thachireth, Pallickal east, Kurathikad P.O, Mavelikara | 9 | Work Education Sewing |
10 | Vanisree M.R, Mundamchirayil, Kalavamkodam P.O, Cherthala | 10 | Work Education Sewing |
11 | Girija.K, Sreevalsam, Chandanakkav, Alappuzt]m | 11 | Work Education Sewing |
12 | Dhanya Krishnan, Dhanya Bhavanam, Ramapuram, Keerikkad P.O, Kayamkulam | 12 | Work Education Sewing |
13 | Jainamma.K, Puthenparambathuveli, Eramalloor P.O, Cherthala | 13 | Work Education Sewing |
14 | Latha.K.R, Vadakkekalathil, Vellakkinar, Alappuzha | 14 | Work Education Sewing |
15 | Sheeja Premier, Dinakar Banglow, Chirakkadavam, Kayamkulam | 15 | Work Education Sewing |
16 | Rejanimol.K, Chennamkattil, North Aryad Alappuzha | 16 | Work Education Sewing |
17 | Beena.S.Kumar, Kattadivalap, Vadackal P.O, Alappuzha | 17 | Work Education Sewing |
18 | Sheenu.K.M, Kompalacheril, Arthunkal P.O, Cherthala | 18 | Work Education Sewing |
19 | Fousiya.K, Ajman nest, Chempakacheri purayidom, Sakariya ward, Alappuzha | 19 | Work Education Sewing |
20 | Cicily Mary Joy, Orappamkuzhil House, Vadavathoor P.O, Kottayam | 20 | Work Education Sewing |
21 | Mahima N.Y, Nilamnikarthil, Dist. court ward, Thathampally P.O, Alappuzha | 21 | Work Education Sewing |
22 | Susy Xaviour, Koilparambil, Pallithode, Thuravoor, Cherthala | 22 | Work Education Sewing |
23 | Bindhu.K, Prayile nikarthil, CMC IX, Cherthala | 23 | Work Education Sewing |
24 | Maniyamma P.S, Chothi Nilayam, Kalavoor P.O, Cherthala | 24 | Work Education Sewing |
ART EDUCATION - DRAWING | |||
1 | Rajesh R, Akkarote veli, North Aryad P.O, Alappuzha | 1 | Art Education Drawing |
2 | Anilash.S, Udayagiri, Pallarimangalom P.O, Mavelikara - 690101 | 2 | Art Education Drawing |
3 | Suma Thomas, Pathinadayil, Jayan view, Paringala P.O, Kayamkulam | 3 | Art Education Drawing |
4 | Viswajith K.R, Kochukuzhuveli House, Karazhma West, Cherukole P.O, Mavelikara - 690104 | 4 | Art Education Drawing |
5 | Shyla.D, Vadakkechira, Muhamma P.O, Alappuzha | 5 | Art Education Drawing |
6 | Prakash.S, Marangattukizhakethil, Palliyavattom, Thekkekkara P.O, Mavelikara - 690107 | 6 | Art Education Drawing |
7 | Sunil Kumar.P, Kavil veedu, Vettuveni, Pallippadu, Harippad P.O, 690514 | 7 | Art Education Drawing |
8 | Saroop.K, Puthenpurayil, Kattanam, Pallickal P.O, 690503 | 8 | Art Education Drawing |
9 | Raju.T, Palathrayil, Anary, Ayaparambu.P.O, 690517 | 9 | Art Education Drawing |
10 | Saju S.V, Sivavilasom, Velorvattom, CMC 31, Cherthala, Alappuzha - 688524 | 10 | Art Education Drawing |
11 | Sreekumar.K, Panamthitta Tharayil, Puthuppally P.O, Kayamkulam - 690597 | 11 | Art Education Drawing |
12 | Renjith Mohanan, Madathoor Vadakkethil, Kunnam P.O, Mavelikara | 12 | Art Education Drawing |
13 | Sonupananna, Padannayil House, Eramalloor P.O, Cherthala, Alappuzha - 688537 | 13 | Art Education Drawing |
14 | Suresh Kumar.C.S, Cheriyaparambu Kadu P.O, Kumbalangi, Ernakulam | 14 | Art Education Drawing |
15 | Saji.B, Pananthara Kandathil, Pallippattumuri, Thrikkunnappuzha - 690515 | 15 | Art Education Drawing |
Sunday, December 2, 2018
Subscribe to:
Posts (Atom)