Thursday, June 14, 2018

RT Details Verification Schedule.

SSA Alappuzha RT(Elementary) Details Verification Schedule on 16.06.18 at DPO 

(In case  government announce public holiday on 16.06.18,the verification process will be conduct on 18.06.18 with same time schedule.)

SI NO

Name of RT

TIME

TABLE

1 AJITH V NAIR 9.30 am to 10.30 am Table 1
2 AMBILIKALA K 9.30 am to 10.30 am Table 1
3 ANCHU P MOHAN 9.30 am to 10.30 am Table 1
4 ANGEL JOSEPH 9.30 am to 10.30 am Table 1
5 ANJUMOL T 9.30 am to 10.30 am Table 1
6 ANNAMMA.E.A 9.30 am to 10.30 am Table 1
7 ARYA GOPI 9.30 am to 10.30 am Table 1
8 ASWATHY AZHAKAPPAN 9.30 am to 10.30 am Table 1
9 BEENA A.K 9.30 am to 10.30 am Table 1
10 BEENA. A.P 9.30 am to 10.30 am Table 1
11 BHAVYA REMANAN 9.30 am to 10.30 am Table 2
12 BINCY ELIZABETH 9.30 am to 10.30 am Table 2
13 BINCY S 9.30 am to 10.30 am Table 2
14 BINDHU. S 9.30 am to 10.30 am Table 2
15 DEEPA .M.K 9.30 am to 10.30 am Table 2
16 DEEPA P D 9.30 am to 10.30 am Table 2
17 DHANYAMOL S 9.30 am to 10.30 am Table 2
18 DIJINA CHANDRAN 9.30 am to 10.30 am Table 2
19 DILEENA.K.P 9.30 am to 10.30 am Table 2
20 DUNISIA V 9.30 am to 10.30 am Table 2
21 GRACE.K.J 10.30 am to 11.30 am Table 1
22 HEMA PILLAI 10.30 am to 11.30 am Table 1
23 JAYA PRIYA. P 10.30 am to 11.30 am Table 1
24 JAYAPAL VR 10.30 am to 11.30 am Table 1
25 JESSYAMMA ANTONY 10.30 am to 11.30 am Table 1
26 JIJIMOL.K.V 10.30 am to 11.30 am Table 1
27 JINCY.C 10.30 am to 11.30 am Table 1
28 JITHU KRISHNAN K.R 10.30 am to 11.30 am Table 1
29 JYOTHI P G 10.30 am to 11.30 am Table 1
30 L. SUDHARMMA 10.30 am to 11.30 am Table 1
31 LATHIKA T S 10.30 am to 11.30 am Table 2
32 LEENAMMA P K 10.30 am to 11.30 am Table 2
33 LEKSHMI A S 10.30 am to 11.30 am Table 2
34 LISSY THOMAS.K.T 10.30 am to 11.30 am Table 2
35 MANJU KUMARI 10.30 am to 11.30 am Table 2
36 MANJUSHA .U 10.30 am to 11.30 am Table 2
37 MARY JAISSY A S 10.30 am to 11.30 am Table 2
38 MARY.P.B 10.30 am to 11.30 am Table 2
39 MAYA P 10.30 am to 11.30 am Table 2
40 MAYA P G 10.30 am to 11.30 am Table 2
41 MAYA.P.M 11.30 am to 12.30 pm Table 1
42 MAYA.S 11.30 am to 12.30 pm Table 1
43 MEENU.K.A 11.30 am to 12.30 pm Table 1
44 MINI R 11.30 am to 12.30 pm Table 1
45 MONISHA. K.M 11.30 am to 12.30 pm Table 1
46 MONISHA.M.P 11.30 am to 12.30 pm Table 1
47 MUKESH KUMAR M 11.30 am to 12.30 pm Table 1
48 NAYANA. S 11.30 am to 12.30 pm Table 1
49 NEENA.D.S 11.30 am to 12.30 pm Table 1
50 NEETHU K S 11.30 am to 12.30 pm Table 1
51 NEETHU.C.S 11.30 am to 12.30 pm Table 2
52 NISHA CHANDRAN M 11.30 am to 12.30 pm Table 2
53 NISHAMOL. K.T 11.30 am to 12.30 pm Table 2
54 PREETHA K 11.30 am to 12.30 pm Table 2
55 PRIYA C N 11.30 am to 12.30 pm Table 2
56 RAJI M 11.30 am to 12.30 pm Table 2
57 REENA T 11.30 am to 12.30 pm Table 2
58 REJANI M 11.30 am to 12.30 pm Table 2
59 REJANI SOMAN 11.30 am to 12.30 pm Table 2
60 REJIMOL 11.30 am to 12.30 pm Table 2
61 REMYA M 2 pm to 3 pm Table 1
62 REMYA S 2 pm to 3 pm Table 1
63 REMYA.P.R 2 pm to 3 pm Table 1
64 RESHMI T 2 pm to 3 pm Table 1
65 ROSE NIRMALA V A 2 pm to 3 pm Table 1
66 ROSEMARY P A 2 pm to 3 pm Table 1
67 SABITHA S 2 pm to 3 pm Table 1
68 SANDHYA G KAMMATH 2 pm to 3 pm Table 1
69 SANDHYAMOL. T.J 2 pm to 3 pm Table 1
70 SARITHA M 2 pm to 3 pm Table 1
71 SARITHA.P 2 pm to 3 pm Table 2
72 SEEJA P A 2 pm to 3 pm Table 2
73 SHAIJA.A 2 pm to 3 pm Table 2
74 SHARIMOL P S 2 pm to 3 pm Table 2
75 SHEEBA V 2 pm to 3 pm Table 2
76 SHERLY.K 2 pm to 3 pm Table 2
77 SHILPA S 2 pm to 3 pm Table 2
78 SHAMNA .T.R 2 pm to 3 pm Table 2
79 SIJUMOL A K 2 pm to 3 pm Table 2
80 SREEJA. P 2 pm to 3 pm Table 2
81 SREEJA.S 3 pm to 4 pm Table 1
82 SUJAMOL S 3 pm to 4 pm Table 1
83 SUJAMOL.J 3 pm to 4 pm Table 1
84 SUKANYAMOL.A.T 3 pm to 4 pm Table 1
85 FATHIMA. A 3 pm to 4 pm Table 1
86 MUBEENA I L 3 pm to 4 pm Table 1
87 MUMTHAZ.T.M 3 pm to 4 pm Table 1
88 SUNITHA.S 3 pm to 4 pm Table 1
89 SUNITHA.S 3 pm to 4 pm Table 1
90 SUNITHA.T.U 3 pm to 4 pm Table 1
91 NAJEELA T H 3 pm to 4 pm Table 1
92 SHAJEENA.T.Y 3 pm to 4 pm Table 2
93 SHAMLA.S 3 pm to 4 pm Table 2
94 VIDYA V 3 pm to 4 pm Table 2
95 SUMA M J 3 pm to 4 pm Table 2
96 SUMIDAS B.M 3 pm to 4 pm Table 2
97 SUMITHRA.P 3 pm to 4 pm Table 2
98 SWAPNA XAVIER 3 pm to 4 pm Table 2
99 TINTUMOL D.P 3 pm to 4 pm Table 2
100 VIDHYA.S 3 pm to 4 pm Table 2
101 SOFIA MOL S 3 pm to 4 pm Table 2
102 SOUMYA M S 3 pm to 4 pm Table 2

1 comment: