SSA Alappuzha RT(Elementary) Details Verification Schedule on 16.06.18 at DPO |
|||
(In case government announce public holiday on 16.06.18,the verification process will be conduct on 18.06.18 with same time schedule.) | |||
SI NO |
Name of RT |
TIME |
TABLE |
1 | AJITH V NAIR | 9.30 am to 10.30 am | Table 1 |
2 | AMBILIKALA K | 9.30 am to 10.30 am | Table 1 |
3 | ANCHU P MOHAN | 9.30 am to 10.30 am | Table 1 |
4 | ANGEL JOSEPH | 9.30 am to 10.30 am | Table 1 |
5 | ANJUMOL T | 9.30 am to 10.30 am | Table 1 |
6 | ANNAMMA.E.A | 9.30 am to 10.30 am | Table 1 |
7 | ARYA GOPI | 9.30 am to 10.30 am | Table 1 |
8 | ASWATHY AZHAKAPPAN | 9.30 am to 10.30 am | Table 1 |
9 | BEENA A.K | 9.30 am to 10.30 am | Table 1 |
10 | BEENA. A.P | 9.30 am to 10.30 am | Table 1 |
11 | BHAVYA REMANAN | 9.30 am to 10.30 am | Table 2 |
12 | BINCY ELIZABETH | 9.30 am to 10.30 am | Table 2 |
13 | BINCY S | 9.30 am to 10.30 am | Table 2 |
14 | BINDHU. S | 9.30 am to 10.30 am | Table 2 |
15 | DEEPA .M.K | 9.30 am to 10.30 am | Table 2 |
16 | DEEPA P D | 9.30 am to 10.30 am | Table 2 |
17 | DHANYAMOL S | 9.30 am to 10.30 am | Table 2 |
18 | DIJINA CHANDRAN | 9.30 am to 10.30 am | Table 2 |
19 | DILEENA.K.P | 9.30 am to 10.30 am | Table 2 |
20 | DUNISIA V | 9.30 am to 10.30 am | Table 2 |
21 | GRACE.K.J | 10.30 am to 11.30 am | Table 1 |
22 | HEMA PILLAI | 10.30 am to 11.30 am | Table 1 |
23 | JAYA PRIYA. P | 10.30 am to 11.30 am | Table 1 |
24 | JAYAPAL VR | 10.30 am to 11.30 am | Table 1 |
25 | JESSYAMMA ANTONY | 10.30 am to 11.30 am | Table 1 |
26 | JIJIMOL.K.V | 10.30 am to 11.30 am | Table 1 |
27 | JINCY.C | 10.30 am to 11.30 am | Table 1 |
28 | JITHU KRISHNAN K.R | 10.30 am to 11.30 am | Table 1 |
29 | JYOTHI P G | 10.30 am to 11.30 am | Table 1 |
30 | L. SUDHARMMA | 10.30 am to 11.30 am | Table 1 |
31 | LATHIKA T S | 10.30 am to 11.30 am | Table 2 |
32 | LEENAMMA P K | 10.30 am to 11.30 am | Table 2 |
33 | LEKSHMI A S | 10.30 am to 11.30 am | Table 2 |
34 | LISSY THOMAS.K.T | 10.30 am to 11.30 am | Table 2 |
35 | MANJU KUMARI | 10.30 am to 11.30 am | Table 2 |
36 | MANJUSHA .U | 10.30 am to 11.30 am | Table 2 |
37 | MARY JAISSY A S | 10.30 am to 11.30 am | Table 2 |
38 | MARY.P.B | 10.30 am to 11.30 am | Table 2 |
39 | MAYA P | 10.30 am to 11.30 am | Table 2 |
40 | MAYA P G | 10.30 am to 11.30 am | Table 2 |
41 | MAYA.P.M | 11.30 am to 12.30 pm | Table 1 |
42 | MAYA.S | 11.30 am to 12.30 pm | Table 1 |
43 | MEENU.K.A | 11.30 am to 12.30 pm | Table 1 |
44 | MINI R | 11.30 am to 12.30 pm | Table 1 |
45 | MONISHA. K.M | 11.30 am to 12.30 pm | Table 1 |
46 | MONISHA.M.P | 11.30 am to 12.30 pm | Table 1 |
47 | MUKESH KUMAR M | 11.30 am to 12.30 pm | Table 1 |
48 | NAYANA. S | 11.30 am to 12.30 pm | Table 1 |
49 | NEENA.D.S | 11.30 am to 12.30 pm | Table 1 |
50 | NEETHU K S | 11.30 am to 12.30 pm | Table 1 |
51 | NEETHU.C.S | 11.30 am to 12.30 pm | Table 2 |
52 | NISHA CHANDRAN M | 11.30 am to 12.30 pm | Table 2 |
53 | NISHAMOL. K.T | 11.30 am to 12.30 pm | Table 2 |
54 | PREETHA K | 11.30 am to 12.30 pm | Table 2 |
55 | PRIYA C N | 11.30 am to 12.30 pm | Table 2 |
56 | RAJI M | 11.30 am to 12.30 pm | Table 2 |
57 | REENA T | 11.30 am to 12.30 pm | Table 2 |
58 | REJANI M | 11.30 am to 12.30 pm | Table 2 |
59 | REJANI SOMAN | 11.30 am to 12.30 pm | Table 2 |
60 | REJIMOL | 11.30 am to 12.30 pm | Table 2 |
61 | REMYA M | 2 pm to 3 pm | Table 1 |
62 | REMYA S | 2 pm to 3 pm | Table 1 |
63 | REMYA.P.R | 2 pm to 3 pm | Table 1 |
64 | RESHMI T | 2 pm to 3 pm | Table 1 |
65 | ROSE NIRMALA V A | 2 pm to 3 pm | Table 1 |
66 | ROSEMARY P A | 2 pm to 3 pm | Table 1 |
67 | SABITHA S | 2 pm to 3 pm | Table 1 |
68 | SANDHYA G KAMMATH | 2 pm to 3 pm | Table 1 |
69 | SANDHYAMOL. T.J | 2 pm to 3 pm | Table 1 |
70 | SARITHA M | 2 pm to 3 pm | Table 1 |
71 | SARITHA.P | 2 pm to 3 pm | Table 2 |
72 | SEEJA P A | 2 pm to 3 pm | Table 2 |
73 | SHAIJA.A | 2 pm to 3 pm | Table 2 |
74 | SHARIMOL P S | 2 pm to 3 pm | Table 2 |
75 | SHEEBA V | 2 pm to 3 pm | Table 2 |
76 | SHERLY.K | 2 pm to 3 pm | Table 2 |
77 | SHILPA S | 2 pm to 3 pm | Table 2 |
78 | SHAMNA .T.R | 2 pm to 3 pm | Table 2 |
79 | SIJUMOL A K | 2 pm to 3 pm | Table 2 |
80 | SREEJA. P | 2 pm to 3 pm | Table 2 |
81 | SREEJA.S | 3 pm to 4 pm | Table 1 |
82 | SUJAMOL S | 3 pm to 4 pm | Table 1 |
83 | SUJAMOL.J | 3 pm to 4 pm | Table 1 |
84 | SUKANYAMOL.A.T | 3 pm to 4 pm | Table 1 |
85 | FATHIMA. A | 3 pm to 4 pm | Table 1 |
86 | MUBEENA I L | 3 pm to 4 pm | Table 1 |
87 | MUMTHAZ.T.M | 3 pm to 4 pm | Table 1 |
88 | SUNITHA.S | 3 pm to 4 pm | Table 1 |
89 | SUNITHA.S | 3 pm to 4 pm | Table 1 |
90 | SUNITHA.T.U | 3 pm to 4 pm | Table 1 |
91 | NAJEELA T H | 3 pm to 4 pm | Table 1 |
92 | SHAJEENA.T.Y | 3 pm to 4 pm | Table 2 |
93 | SHAMLA.S | 3 pm to 4 pm | Table 2 |
94 | VIDYA V | 3 pm to 4 pm | Table 2 |
95 | SUMA M J | 3 pm to 4 pm | Table 2 |
96 | SUMIDAS B.M | 3 pm to 4 pm | Table 2 |
97 | SUMITHRA.P | 3 pm to 4 pm | Table 2 |
98 | SWAPNA XAVIER | 3 pm to 4 pm | Table 2 |
99 | TINTUMOL D.P | 3 pm to 4 pm | Table 2 |
100 | VIDHYA.S | 3 pm to 4 pm | Table 2 |
101 | SOFIA MOL S | 3 pm to 4 pm | Table 2 |
102 | SOUMYA M S | 3 pm to 4 pm | Table 2 |
Thursday, June 14, 2018
RT Details Verification Schedule.
Sunday, June 10, 2018
SELECTED RTS SECONDARY LEVEL
SARVA
SHIKSHA ABHIYAN ALAPPUZHA SELECTED LIST OF RTs FOR SECONDARY SCHOOLS |
||||
Sl No. | BLKNAME | School | Name of RT | |
1 | CHERTHALA | ST FRANCIS ASSISSI HSS ARTHUNKAL | AMBILY. V | |
2 | ALAPPUZHA | ST.MICHAEL'S HS THATHAMPALLY | SHEEJA K.J | |
3 | CHERTHALA | KATTOOR HOLY FAMILY HSS | MARY JASMIN. P. J | |
4 | ALAPPUZHA | ST.JOSEPH'S HSS FOR GIRLS ALPY | THRESIAMMA. T | |
5 | ALAPPUZHA | GOVT MOHAMMADAN'S BHSS ALPY | BANAZIR BANOO A | |
6 | THURAVUR | HSS KANDAMANGALAM | LATHA T.K | |
7 | CHERTHALA | HOLY FAMILY HSS CHERTHALA | VIJAYALEKSHMI K.P. | |
8 | MONCOMPU | ST MARY'S HSS CHAMPAKULAM | RESHMI BALAN | |
9 | THURAVUR | SCUGVHSS PATTANAKKAD | SMITHA LAL | |
10 | THURAVUR | SREE NARAYANA VHSS PUCHAKKAL | MONISHA MOHAN | |
11 | THURAVUR | ST AUGUSTINE'S HSS AROOR | SHANY M S | |
12 | THURAVUR | THIRUMALA DEVASWOM HS TRVR | REMYA. P. RADHAKRISHNAN | |
13 | MAVELIKKARA | ST. JOHN'S HSS MATTOM | MINI MOL THOMAS | |
14 | ALAPPUZHA | ARAVUKAD HSS PUNNAPRA | JILYMOL. O | |
15 | ALAPPUZHA | GOVT HS PARAVUR | ROSEJANET. P. V | |
16 | THURAVUR | GHSS CHANDIROOR | BINDHU N. V | |
17 | THURAVUR | ST. RAPHAEL'S HS EZHUPUNNA | PREETHA PRAKASH | |
18 | CHERTHALA | MANNANCHERRY GOVT HS | ANITHA N V | |
19 | ALAPPUZHA | TDHSS ALPY | JYOTHI T P | |
20 | ALAPPUZHA | GOVT VHSS ARYAD | NITHA BHARATHAN | |
21 | MONCOMPU | ST.JOSEPH'S HSS PULINKUNNU | SANDHYA. S | |
22 | MONCOMPU | NSHSS NEDUMUDY | KUNJAMMA PK | |
23 | THURAVUR | GVVHSS KODAMTHURUTH | CHITHRA C NAIR | |
24 | CHERTHALA | GOVT DVHSS CHARAMANGALAM | NISHAMOL. M | |
25 | KAYAMKULAM | RVSM HSS PRAYAR | BINDU K | |
26 | HARIPPAD | GHS VEEYAPURAM | SANDHYA RAMACHANDRAN | |
27 | CHERTHALA | ABVHSS MUHAMMA | SUNITHA P . S | |
28 | THURAVUR | ST THERESA'S HS MANAPPURAM | Dr. SANDHYA GOVINDAN | |
29 | THALAVADY | DBHSS THAKAZHY | JASMIN JOSEPH | |
30 | THURAVUR | S.M.S.J.H.S.THYKKATTUSSERY | PRALEKHA SEKHAR | |
31 | THURAVUR | ST GEORGE'S HS THANKEY | JITME T | |
32 | THURAVUR | NSS HS PANAVALLY | AMBILY. P. S | |
33 | CHERTHALA | VAYALAR RAMAVARMA MEMMORIAL GHSS | THANSEELA K. B | |
34 | CHERTHALA | GIRL'S HS KANICHUKULANGARA | ANJU S | |
35 | CHENGANNUR | GOVT VHSS CHENGANOOR | SANYA S | |
36 | THURAVUR | GHS AROOR | SUBITHA P. S |
SELECTED RTS ELEMENTARAY LEVEL
SARVA SHIKSHA ABHIYAN ALAPPUZHA SELECTED LIST OF RTs FOR ELEMENTARY SCHOOLS |
||||
Sl.No | BRC | School | Name of RT | |
1 | VELIYANADU | GOVT.UPS KAVALAM | TINTUMOL D.P | |
2 | VELIYANADU | ST.ANTONY'S LPS CHENNAMKARY EAST | ANCHU P MOHAN | |
3 | THURAVUR | GLPS MATTATHIL BHAGOM | PRIYA C N | |
4 | THURAVUR | ST FRANCIS XAVIER'S LPS | GRACE.K.J | |
5 | THURAVUR | GLPS KODAMTHURUTH | MINI R | |
6 | THURAVUR | GOVT. UPS PARAYAKAD | REMYA M | |
7 | THURAVUR | NADVATHUL ISLAM UPS | DIJINA CHANDRAN | |
8 | THURAVUR | UPGS KADAKKARAPPALLY | SABITHA S | |
9 | THURAVUR | TDTTI THURAVUR | SARITHA M | |
10 | THURAVUR | GUPS THURAVOOR WEST | SHERLY.K | |
11 | THURAVUR | GUPS THYKKATTUSSERY | NEETHU.C.S | |
12 | THURAVUR | CHANGARAM GUPS | MAYA.P.M | |
13 | THURAVUR | SNDSYUPS PANAVALLY | SUKANYAMOL.A.T | |
14 | THURAVUR | ST AUGUSTINE'S LPS AROOR | BEENA A.K | |
15 | THURAVUR | ST JOSEPH'S LPS OTTAMASSERY | MAYA P G | |
16 | THURAVUR | GOVT FISHERY LPS MANAPURAM | JIJIMOL.K.V | |
17 | THURAVUR | GUPS UZHUVA | DILEENA.K.P | |
18 | THURAVUR | GOVT. TD LPS THURAVOOR | SUNITHA.T.U | |
19 | THURAVUR | GLPGS THRICHATTUKULAM | SUMITHRA.P | |
20 | THALAVADY | ST XAVIER'S UPS PACHA | RESHMI T | |
21 | THALAVADY | TSS GUPS THAKAZHY | SOUMYA M S | |
22 | THALAVADY | GOVT UPS MUTTAR | NEETHU K S | |
23 | MONCOMPU | LITTLE FLOWER LPS ATTUVATHALA | MUMTHAZ.T.M | |
24 | MONCOMPU | SH UPS KANNADY | JESSYAMMA ANTONY | |
25 | MAVELIKKARA | GUPS KANDIYOOR | AMBILIKALA K | |
26 | MAVELIKKARA | GOVT. MODEL UPS CHENNITHALA | REJANI M | |
27 | MAVELIKKARA | ST.JOHN'S MSC UPS PALLICKAL EAST | SREEJA.S | |
28 | MAVELIKKARA | GOVT. UP SCHOOL EDAKKUNNAM | SUNITHA.S | |
29 | MAVELIKKARA | GLPS KUTHIRAKETTUTHADAM | ASWATHY AZHAKAPPAN | |
30 | MAVELIKKARA | GOVT.UPS CHUNAKKARA | MAYA P | |
31 | MAVELIKKARA | GOVT. UPGS KANNAMANGALAM | REMYA S | |
32 | MAVELIKKARA | ARANNOOTTIMANGALAM UPS | ANJUMOL T | |
33 | MAVELIKKARA | KALLUMALA CMSLPS | FATHIMA. A | |
34 | MAVELIKKARA | GLPS PALAMEL | SHAMLA.S | |
35 | MAVELIKKARA | EREZHA NORTH LPS | NAYANA. S | |
36 | KAYAMKULAM | GLPS KAYAMKULAM | RAJI M | |
37 | KAYAMKULAM | MADAMBIL GUPS KANDALLOOR | L. SUDHARMMA | |
38 | KAYAMKULAM | ERUVA EAST MOHAMMADAN LPS | SHAMNA .T.R | |
39 | KAYAMKULAM | MONKUZHY SOUTH LPS | SHEEBA V | |
40 | HARIPPAD | GUPS KARTHIKAPPALLY | SHILPA S | |
41 | HARIPPAD | MANNARASALA UPS | DEEPA P D | |
42 | HARIPPAD | GUPS NANGIARKULANGARA | REJANI SOMAN | |
43 | HARIPPAD | GUPS HARIPAD | HEMA PILLAI | |
44 | HARIPPAD | GUPS VAZHUTHANAM | VIDYA V | |
45 | HARIPPAD | ST.MARY'S LPS CHERUTHANA | SUJAMOL.J | |
46 | HARIPPAD | SNV UPS MUTHUKULAM | MUKESH KUMAR M | |
47 | HARIPPAD | GOVT. UPS MAHADEVIKAD | SHAIJA.A | |
48 | CHERTHALA | CHETTICAD SCMVGUPS | NISHAMOL. K.T | |
49 | CHERTHALA | KALAVOOR GHSLPS | REJIMOL | |
50 | CHERTHALA | KALAVOOR TMPLPS | BINCY ELIZABETH | |
51 | CHERTHALA | GUPS VELLIYAKULAM | AJITH V NAIR | |
52 | CHERTHALA | KARAPPURAM MISSION UPS | SEEJA P A | |
53 | CHERTHALA | AZAD MEMMORIAL LPS | BEENA. A.P | |
54 | CHERTHALA | THAMPAKACHUVAD GUPS | NAJEELA T H | |
55 | CHERTHALA | PATTUKALAM SRRLPS | MARY JAISSY A S | |
56 | CHERTHALA | MUHAMMA KPMUPS | SUMA M J | |
57 | CHERTHALA | SREE KANDAMANGALAM LPS | SUNITHA.S | |
58 | CHERTHALA | GOVT. TOWN LPS | ANNAMMA.E.A | |
59 | CHERTHALA | GLPS CHERTHALA NORTH | SANDHYA G KAMMATH | |
60 | CHERTHALA | ST FRANCIS ASSISSI LPS ARTHUNKAL | MONISHA.M.P | |
61 | CHERTHALA | GLPS POCLASSERY | NEENA.D.S | |
62 | CHERTHALA | KALAVOOR GOVT. PJLPS | PREETHA K | |
63 | CHENGANNUR | GUPS MAZHUKKER | REENA T | |
64 | CHENGANNUR | VENMONY SALEM UPS KOZHUVALLOOR | ANGEL JOSEPH | |
65 | CHENGANNUR | CHERUVALLOOR GOVT. JBS | MUBEENA I L | |
66 | CHENGANNUR | KODUKULANJI CMS UPS | DEEPA .M.K | |
67 | CHENGANNUR | CHERIYANADU JBGS | MANJU KUMARI | |
68 | CHENGANNUR | PENNUKKARA GOVT. UPS | MEENU.K.A | |
69 | AMBALAPPUZHA | GOVT. UPS PANOORKARA | MONISHA. K.M | |
70 | AMBALAPPUZHA | SDV GOVT UPS NEERKUNNAM | REMYA.P.R | |
71 | AMBALAPPUZHA | SNV TTI KAKKAZOM | NISHA CHANDRAN M | |
72 | AMBALAPPUZHA | GOVT LPS THRIKUNNAPUZHA | JAYA PRIYA. P | |
73 | AMBALAPPUZHA | KAM UPS PALLANA | SHARIMOL P S | |
74 | AMBALAPPUZHA | GOVT LPS PALLANA | MARY.P.B | |
75 | AMBALAPPUZHA | GOVT LPS MANGOLAM | ROSE NIRMALA V A | |
76 | AMBALAPPUZHA | ST. JAMES UPS KARUVATTA | MANJUSHA .U | |
77 | ALAPPUZHA | GOVT JBS PUNNAPRA | VIDHYA.S | |
78 | ALAPPUZHA | GOVT UPS KALARKOD | MAYA.S | |
79 | ALAPPUZHA | ST.JOSEPH'S LPGS ALPY | ROSEMARY P A | |
80 | ALAPPUZHA | ST.ANTONY'S LPS | SIJUMOL A K | |
81 | ALAPPUZHA | GOVT VVSD LPS SOUTH ARYAD | SUJAMOL S | |
82 | ALAPPUZHA | TKMM UPS VADAKKAL | LEENAMMA P K | |
83 | ALAPPUZHA | GOVT MOHAMMADAN'S HS LPS | SARITHA.P | |
84 | ALAPPUZHA | UPS PUNNAPRA | JAYPAL VR | |
85 | ALAPPUZHA | GOVT LPS KALARKOD | JYOTHI P G | |
86 | ALAPPUZHA | ST.LURDE MARY UPS VADAKKAL | LATHIKA T S | |
87 | ALAPPUZHA | GOVT UPS ARYAD NORTH | BINCY S | |
88 | ALAPPUZHA | OLF LPS VELLAPPALLY | LISSY THOMAS.K.T | |
89 | ALAPPUZHA | SNVLPS THUMPOLY | SANDHYAMOL. T.J | |
90 | ALAPPUZHA | LEO XIII LPS | BHAVYA REMANAN | |
91 | ALAPPUZHA | GOVT CYMA UPS PUNNAPRA | JINCY.C | |
92 | ALAPPUZHA | POMMTHOTTAM St. Joseph LPS | SHAJEENA.T.Y | |
93 | ALAPPUZHA | VVSD UPS SOUTH ARYAD | SREEJA. P | |
94 | ALAPPUZHA | MMA UPS VAZHICHERY | BINDHU. S | |
95 | ALAPPUZHA | GOVT HS LPS ARYAD | DHANYAMOL S | |
96 | CHERTHALA | Autism centre | LEKSHMI.A.S | |
97 | CHERTHALA | Autism centre | ARYA GOPI | |
98 | CHERTHALA | Autism centre | SOFIYA MOL.S | |
99 | KAYAMKULAM | Autism centre | JITHU KRISHNAN K.R | |
100 | KAYAMKULAM | Autism centre | SUMI DAS.B.M | |
101 | KAYAMKULAM | Autism centre | SWAPNA XAVIOUR | |
102 | KAYAMKULAM | Autism centre | DUNISHIA .V |